Internal name | Config name | Description | Games | Archive | Info list | |
---|---|---|---|---|---|---|
Abekobe2DMoveLift | RailMoveObj | Rightside Down -- Blank Moving Wood Platform A moving platform from Rightside Down Galaxy. It has a blank surface. | SMG2 | Map | MapPartsInfo | |
AbekobeCircleMoveLift | RailMoveObj | Rightside Down -- Checkered Moving Wood Platform A moving platform from Rightside Down Galaxy. It has a checker patterned surface. | SMG2 | Map | MapPartsInfo | |
AbekobeIntroducePlanet | PlanetMap | Rightside Down -- Intro Planet The decorative building blocks planet that can be seen at the beginning of Rightside Down Galaxy. | SMG2 | Map | ObjInfo | |
AncientCage | AncientCage | Clockwork Ruins -- Luma Cage The red metal cage from Clockwork Ruins Galaxy. | SMG2 | Map | ObjInfo | |
AquariumPlanetA | PlanetMap | Cosmic Cove -- 2D Underwater Planet The large planet found in the 2D underwater section from Cosmic Cove Galaxy. | SMG2 | Map | ObjInfo | |
AquariumPlanetB | PlanetMap | Cosmic Cove -- 2D Sea Mine Planet The large planet found in Cosmic Cove Galaxy's 2D section that features Jammyfish and Sea Mines. | SMG2 | Map | ObjInfo | |
AquariumRailMoveObj | RailMoveObj | Cosmic Cove -- Moving Gate A moving metal gate from Cosmic Cove Galaxy. | SMG2 | Map | MapPartsInfo | |
AssemblyBlockPlanet | PlanetMap | Space Junk -- Silver Star Planet The planet at the start of the Silver Star section in the first mission of Space Junk Galaxy. | SMG1 | Map | ObjInfo | |
AsteroidBlockPlanet | PlanetMap | 8-Bit Mario/Luigi Planet Parts The lava, swamp platforms and large brick platform that serve as the basis of the 8-Bit Mario/Luigi planet from Toy Time Galaxy and Mario Squared Galaxy. | Both | Map | ObjInfo | |
AsteroidBlockRotateStepA | RotateMoveObj | Toy Time -- Yellow Rotating Platform A yellow rotating platform used on the 8-Bit Mario planet in Toy Time Galaxy. | SMG1 | Map | MapPartsInfo | |
AstroBaseA | AstroMapObj | Comet Observatory -- Grassy Region The section of the Comet Observatory where the Terrace and the Fountain are located. | SMG1 | Map | ObjInfo | |
AstroBaseB | AstroMapObj | Comet Observatory -- Library Region The section of the Comet Observatory where the Kitchen and the Bedroom are located. | SMG1 | Map | ObjInfo | |
AstroBaseC | AstroMapObj | Comet Observatory -- Upper Region The section of the Comet Observatory where the Engine Room and the Garden are located. | SMG1 | Map | ObjInfo | |
AstroBaseCenterA | AstroMapObj | Comet Observatory -- Big Slope The big slope found below the Engine Room in the Comet Observatory. | SMG1 | Map | ObjInfo | |
AstroBaseCenterB | AstroMapObj | Comet Observatory -- Beacon Holder The two cones that hold the Beacon in place in the Comet Observatory. | SMG1 | Map | ObjInfo | |
AstroBaseCenterTop | AstroMapObj | Comet Observatory -- Peak The top of the Comet Observatory where a 1-Up can be found. | SMG1 | Map | ObjInfo | |
AstroBaseKitchen | AstroMapObj | Comet Observatory -- Kitchen Steps The steps that lead up to the Kitchen in the Comet Observatory. | SMG1 | Map | ObjInfo | |
AstroChildRoom | SimpleMapObj | Comet Observatory -- Gateway Planet The small planet from the Comet Observatory that leads to Gateway Galaxy. | Both | Map | ObjInfo | |
AstroDecoratePartsA | AstroMapObj | Comet Observatory -- Beacon Ring The red-purple ring found around the Beacon in the Comet Observatory. | SMG1 | Map | MapPartsInfo | |
AstroDecoratePartsGearA | AstroMapObj | Comet Observatory -- Decorative Gears The rotating gears found inside the glass of the Comet Observatory. | SMG1 | Map | ObjInfo | |
AstroDome | AstroDome | Dome -- Interior The interior of a Dome. | SMG1 | Map | ObjInfo | |
AstroDomeEntrance | AstroMapObj | Comet Observatory -- Dome The entrances to the several Domes in the Comet Observatory. | SMG1 | Map | ObjInfo | |
AstroLibrary | AstroMapObj | Comet Observatory -- Library Exterior The exterior of the Comet Observatory's library. | SMG1 | Map | ObjInfo | |
AstroParking | AstroMapObj | Comet Observatory -- Garage The garage section in which the Toad Brigade's Starshroom is parked. | SMG1 | Map | ObjInfo | |
AstroRoomLibrary | SimpleMapObj | Comet Observatory -- Library Interior The interior of the Comet Observatory's Library. | Both | Map | ObjInfo | |
AstroRotateStepA | AstroMapObj | Comet Observatory -- Green Rotating Platforms A set of green rotating platforms found on the lower level of the Comet Observatory. | SMG1 | Map | MapPartsInfo | |
AstroRotateStepB | AstroMapObj | Comet Observatory -- Yellow Rotating Platforms A set of yellow rotating platforms found on the upper level of the Comet Observatory. | SMG1 | Map | MapPartsInfo | |
AstroStarPlate | AstroMapObj | Comet Observatory -- Dome Pipes The decorative pipes in the Comet Observatory that power the Domes. | SMG1 | Map | ObjInfo | |
BackgroundComet | SimpleMapObjFarMax | Starship Mario -- Rosalina's Comet The large egg-shaped Comet that appears during Starship Mario's ending cutscene. | SMG2 | Map | ObjInfo | |
BakubakuCircleConveyor | RotateMoveObjClipParts | Haunty Halls -- Small Rotating Carpet Platform | SMG2 | Map | MapPartsInfo | |
BakuBakuClipStep | SimpleClipPartsObj | Lava Lair -- Mattermouth Carpet The large carpet from Bowser's Lava Lair that is eaten away by Mattermouths. | SMG2 | Map | ObjInfo | |
BallOpenerSlider | BallOpener | Rolling Coaster -- Star Ball Opener The round planet from Rolling Coaster Galaxy that features a hole to crack open the Star Ball. | SMG2 | Map | ObjInfo | |
BallOpenerTamakoro | BallOpener | Rolling Masterpiece -- Star Ball Opener A pink pencil platform from Rolling Masterpiece Galaxy that features a hole to crack open the Star Ball. | SMG2 | Map | ObjInfo | |
BarrelCloudActionPlanet | PlanetMap | Galaxy Generator -- Cloud Flower Planet The planet from Bowser's Galaxy Generator's section that features Cloud Flowers and Bullet Bills. | SMG2 | Map | ObjInfo | |
BarrelCloudActionRotateLiftA | RotateMoveObj | Galaxy Generator -- Rotating Stone Lift A rotating cylinder from Bowser's Galaxy Generator that has some small platforms attached to it. Used in the section that features Cloud Flowers and Bullet Bills. | SMG2 | Map | MapPartsInfo | |
BarrelColonyDoor | AnmModelSwitchMoveInvalidateCollision | Sky Station -- Cylindrical Banzai Bill Planet Door The small door that covers the entrance into the cylindrical planet from Sky Station Galaxy's second Star. | SMG2 | Map | ObjInfo | |
BarrelColonyInnerPlanet | PlanetMapAnimLow | Sky Station -- Cylindrical Banzai Bill Planet Interior The interior parts of the large cylindrical planet from Sky Station Galaxy's second Star. | SMG2 | Map | ObjInfo | |
BarrelColonyLift | RotateMoveObj | Sky Station -- Rotating Metal Lift A rotating cylinder that has four smaller platforms attached to it. It can be found inside the large cylindrical planet from Sky Station Galaxy's second Star. | SMG2 | Map | MapPartsInfo | |
BarrelColonyOuterPlanet | PlanetMap | Sky Station -- Cylindrical Banzai Bill Planet Exterior The exterior parts of the large cylindrical planet from Sky Station Galaxy's second Star. | SMG2 | Map | ObjInfo | |
BarrelElectricRailColonyPlanet | PlanetMap | Space Storm -- Long Cylindrical Satellite Planet The long cylindrical satellite planet from Space Storm Galaxy. | SMG2 | Map | ObjInfo | |
BarrelElectricRailMoveLift | RailMoveObj | Space Storm -- Small Moving Platform A small moving platform from Space Storm Galaxy's long cylindrical satellite planet. | SMG2 | Map | MapPartsInfo | |
BarrelElectricRailRotateLift | RotateMoveObj | Space Storm -- Rotating Metal Lift The rotating metal lift from Space Storm Galaxy's long cylindrical satellite planet. | SMG2 | Map | MapPartsInfo | |
BattanRoadPlanet | PlanetMap | Gravity Gauntlet -- Whomp Section Parts Parts of the Whomp section and the last 2D interior section from Bowser's Gravity Gauntlet. | SMG2 | Map | ObjInfo | |
BattleAsteroidCloud | AutoMakeMapObj | Battle Belt -- Decorative Asteroid Belt A decorative asteroid belt that can be seen in the background of Battle Belt Galaxy. | SMG2 | Map | ObjInfo | |
BattleAsteroidStartPlanet | PlanetMap | Battle Belt -- Mini Goomba Planet The starting planet from Battle Belt Galaxy that features a single Mini Goomba. | SMG2 | Map | ObjInfo | |
BattleGrapyonPlanet | GravityTimerChangeWall | Battle Belt -- Swaphopper Planet The interior section from Battle Belt Galaxy that features several Swaphoppers. | SMG2 | Map | ObjInfo | |
BattleGrapyonPlanetParts | SimpleMapObj | Battle Belt -- Swaphopper Planet Blockade A small blockade that covers the exit from Battle Belt Galaxy's Swaphopper planet. | SMG2 | Map | ObjInfo | |
BattleIceMerameraPlanet | PlanetMap | Battle Belt -- Li'l Brr Planet The ice planet from Battle Belt Galaxy that features several Li'l Brrs. | SMG2 | Map | ObjInfo | |
BattleKabokuriPlanet | PlanetMap | Battle Belt -- Jack O'Goomba Planet The pumpkin planet from Battle Belt Galaxy that features several Jack O'Goombas. | SMG2 | Map | ObjInfo | |
BattleKaninaPlanet | PlanetMap | Battle Belt -- Crabber Planet The sand planet from Battle Belt Galaxy that features several Crabbers. | SMG2 | Map | ObjInfo | |
BattleMerameraPlanet | PlanetMap | Battle Belt -- Li'l Cinder Planet The lava planet from Battle Belt Galaxy that features several Li'l Cinders. | SMG2 | Map | ObjInfo | |
BattleMogucchiPlanet | PlanetMap | Battle Belt -- Undergrunt Planet The grassy planet from Battle Belt Galaxy that features two Undergrunts. | SMG2 | Map | ObjInfo | |
BattleShipElevator | BattleShipElevator | Battlerock -- Yellow Elevator The yellow elevator platform used in the third mission of Battlerock Galaxy. | SMG1 | Map | MapPartsInfo | |
BattleShipElevatorCover | SimpleMapObj | Battlerock -- Yellow Elevator Cover The yellow lid that covers the hole after you ride the elevator in Battlerock Galaxy. | SMG1 | Map | ObjInfo | |
BattleShipMovePartsA | RotateMoveObj | Battlerock -- Rotating Wheel A rotating wheel from the 2D area of Battlerock Galaxy. | SMG1 | Map | MapPartsInfo | |
BattleShipMovePartsB | RotateMoveObj | Battlerock -- Rotating Wheel with Gap A rotating wheel with a gap from the 2D area of Battlerock Galaxy. | SMG1 | Map | MapPartsInfo | |
BattleShipWarpHole | AnmModelSwitchMove | Fearsome Fleet -- Decorative Wormhole A decorative wormhole that can be seen in Bowser Jr.'s Fearsome Fleet. | SMG2 | Map | ObjInfo | |
BattleUnizoLandPlanet | PlanetMap | Battle Belt -- Land Urchin Planet The rocky planet from Battle Belt Galaxy that features several Land Urchins. | SMG2 | Map | ObjInfo | |
BattleWanwanSearchPlanet | PlanetMap | Battle Belt -- Silver Chomp Planet The large metal planet from Battle Belt Galaxy that features several Silver Chomps. | SMG2 | Map | ObjInfo | |
BattleWaterTeresaPlanet | PlanetMap | Battle Belt -- Water Boo Planet The underwater section planet from Battle Belt Galaxy that features several Water Boos. | SMG2 | Map | ObjInfo | |
BeachChair | SimpleMapObj | Deep Dark -- Beach Chair A beach chair from Deep Dark Galaxy. | SMG1 | Map | ObjInfo | |
BeachParasol | SimpleMapObj | Deep Dark -- Beach Parasol A bouncy parasol from Deep Dark Galaxy. | SMG1 | Map | ObjInfo | |
BeamGoRoundPlanet | BeamGoRoundPlanet | Dreadnought -- Beam Planet A set of two rotating cone-shaped planets with electric beams that can be found in the first Star in Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
BeeWallClimbPlanetA | PlanetMap | Honeyclimb -- Starting Planet The starting planet of Honeyclimb Galaxy. | SMG1 | Map | ObjInfo | |
BeeWallClimbPlanetB | PlanetMap | Honeyclimb -- Meteor Planet The planet with falling meteors from Honeyclimb Galaxy. | SMG1 | Map | ObjInfo | |
BeeWallClimbPlanetC | PlanetMap | Honeyclimb -- Mandibug Planet The planet with Mandibugs from Honeyclimb Galaxy. | SMG1 | Map | ObjInfo | |
BellyDragonLv1Planet | PlanetMap | Fiery Flotilla -- Gobblegut Planet The planet from Bowser Jr.'s Fiery Flotilla where Gobblegut is fought. | SMG2 | Map | ObjInfo | |
BellyDragonLv2Planet | PlanetMap | Battle Belt -- Fiery Gobblegut Planet The rocky planet from Battle Belt Galaxy where Fiery Gobblegut is fought. | SMG2 | Map | ObjInfo | |
BendSwanpPlanet | BendSwanpPlanet | Boo Moon -- Folding Swamp Planet The folding swamp planet from Boo Moon Galaxy. | SMG2 | Map | ObjInfo | |
BendSwanpStepA | RailMoveObj | Boo Moon -- Folding Swamp Starting Platform The starting platform from Boo Moon Galaxy's folding swamp planet. | SMG2 | Map | MapPartsInfo | |
BendSwanpStepB | RailMoveObj | Boo Moon -- Folding Swamp Midway Platform The second platform from Boo Moon Galaxy's folding swamp planet. | SMG2 | Map | MapPartsInfo | |
BendSwanpStepC | RailMoveObj | Boo Moon -- Folding Swamp Curved Platform The curved platform from Boo Moon Galaxy's folding swamp planet. | SMG2 | Map | MapPartsInfo | |
BigCake | AutoMakeMapObj | Ending Credits -- Cake The big cake that can be seen during the game's ending credits. | SMG2 | Map | ObjInfo | |
BigCloudStep | CloudStep | Fluffy Bluff -- Large Cloud Platform A large cloud platform that can be stood on using the Bee and Cloud power-ups. | SMG2 | Map | ObjInfo | |
BigCloudStepMountainTop | CloudStep | Fluffy Bluff -- Ring Cloud Platform A ring-shaped cloud platform that can be stood on using the Bee and Cloud power-ups. | SMG2 | Map | ObjInfo | |
BigCoinBlockStep | SimpleMapObj | Supermassive -- Huge ? Block A large ? Block from Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigEarthenPipeExtend | RailMoveObj | Supermassive -- Large Moving Pipe A large moving Pipe from Supermassive Galaxy. | SMG2 | Map | MapPartsInfo | |
BigEarthenPipeGround | SimpleMapObj | Supermassive -- Pipe Dirt The dirt platform that is placed inside the large Pipes from Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigHanachanPlanet | PlanetMap | Supermassive -- Wiggler Planet The large cylindrical stone planet from the end of Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigNokonokoLandPlanet | PlanetMap | Supermassive -- Koopa Planet The circular dirt planet used in Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigPunchBoxStep | SimpleMapObj | Supermassive -- Huge Brick Block A huge Brick Block platform used in Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigRelayPlanetA | PlanetMap | Generic Large Asteroid A floating asteroid that appears in Good Egg Galaxy and Boss Blitz Galaxy. | Both | Map | ObjInfo | |
BigRepeatWarpLift | BigRepeatWarpLift | Supermassive -- Huge Yellow Disappearing Platform A huge yellow platform that disappears and then reappears again after a short time; used in Supermassive Galaxy. | SMG2 | Map | MapPartsInfo | |
BigRotateCoinWall | RotateMoveObj | Supermassive -- Huge Rotating Coin A huge rotating Coin used in Supermassive Galaxy. | SMG2 | Map | MapPartsInfo | |
BigSandBirdGoalStep | SimpleMapObj | Slipsand -- Sand Bird Planet Ending Platform The ending platform of the Sand Bird planet from Slipsand Galaxy. | SMG2 | Map | ObjInfo | |
BigSandBirdRoutePlanet | PlanetMap | Slipsand -- Sand Bird Planet The planet used for the Sand Bird ride in the second mission of Slipsand Galaxy. | SMG2 | Map | ObjInfo | |
BigSandBirdStartStep | SimpleMapObj | Slipsand -- Sand Bird Planet Starting Platform The starting platform of the Sand Bird planet from Slipsand Galaxy. | SMG2 | Map | ObjInfo | |
BigStrongBlockStep | SimpleMapObj | Supermassive -- Huge Used Block A huge Used Block platform used in Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BigTreePlanet | PlanetMap | Tall Trunk -- Large Tree Planet The large tree planet that makes up the starting section from Tall Trunk Galaxy. | SMG2 | Map | ObjInfo | |
BigTreePlanetBranchA | AutoMakeMapObj | Tall Trunk -- Large Tree Planet Platforms A A set of platforms used on the tree planet in Tall Trunk Galaxy. | SMG2 | Map | ObjInfo | |
BigTreePlanetBranchB | AutoMakeMapObj | Tall Trunk -- Large Tree Planet Platforms B A set of planks used on the tree planet in Tall Trunk Galaxy. | SMG2 | Map | ObjInfo | |
BigYellowChipStep | SimpleMapObj | Supermassive -- Star Chip Platform A huge Star Chip that is used as a platform in Supermassive Galaxy. | SMG2 | Map | ObjInfo | |
BiriBiriBegomanSpikePistonA | RailMoveObj | Battlerock -- Green Piston A moving green piston used in Battlerock Galaxy. | SMG1 | Map | MapPartsInfo | |
BiriBiriBegomanSpikePlanet | PlanetMap | Battlerock -- Caged Luma Planet The metal bowl planet with a trapped Luma in Battlerock Galaxy. | SMG1 | Map | ObjInfo | |
BirthdayCakePlanet | PlanetMap | Toy Time -- Cake Planet The cake planet used in the third mission of Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
BombHeiLeadingInnerPlanet | PlanetMap | Space Storm -- Bob-omb Planet Interior The interior of the cylindrical glass planet from Space Storm Galaxy. | SMG2 | Map | ObjInfo | |
BombHeiLeadingOuterPlanet | PlanetMap | Space Storm -- Bob-omb Planet Exterior The exterior of the cylindrical glass planet from Space Storm Galaxy. | SMG2 | Map | ObjInfo | |
BombTimeAttackLv2Planet | PlanetMap | Gearmo Challenge Planet [Dreadnought] The planet used for the trash mini-game in Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
BombTimeAttackPlanet | PlanetMap | Gearmo Challenge Planet The planet used for the trash mini-game in Battlerock Galaxy and the crate-burning mini-games in Super Mario Galaxy 2. | Both | Map | ObjInfo | |
BombZoneGravityDisplayPanel | SimpleMapObj | Upside Dizzy -- Red Gravity Indicator Wall A red wall piece that is used to indicate the direction of gravity in Upside Dizzy Galaxy. | SMG2 | Map | ObjInfo | |
BossBussunPlanet | PlanetMap | Flipsville -- Glamdozer Planet The planet used at the end of the first mission of Flipsville Galaxy. | SMG2 | Map | ObjInfo | |
BossJugemPlanet | PlanetMap | Yoshi Star -- Giga Lakitu Planet The planet used at the end of the second mission of Yoshi Star Galaxy. | SMG2 | Map | ObjInfo | |
BothSideDrillTowerPlanet | PlanetMap | Flipsville -- Dirt Columns Planet The dirt-covered planet used in the second mission of Flipsville Galaxy. | SMG2 | Map | ObjInfo | |
BothSideLift | RailMoveObj | Flipsville -- Moving Wood Platform A moving platform used in the first mission of Flipsville Galaxy. It has a hole in the middle. | SMG2 | Map | MapPartsInfo | |
BothSideLiftPlanet | PlanetMapPress | Flipsville -- Moving Platforms Planet The planet used near the end of the first mission of Flipsville Galaxy. | SMG2 | Map | ObjInfo | |
BothSideMazeRoomDrillPlanet | PlanetMap | Flipsville -- Starting Planet with Drill Spots The starting planet used in the second mission of Flipsville Galaxy, covered in dirt. | SMG2 | Map | ObjInfo | |
BothSideMazeRoomPlanet | PlanetMap | Flipsville -- Starting Planet The starting planet used in the first mission of Flipsville Galaxy. | SMG2 | Map | ObjInfo | |
BothSideMazeRoomSlideWall | RailMoveObj | Flipsville -- Starting Planet Sliding Wall The sliding wall used on the starting planet of Flipsville Galaxy. | SMG2 | Map | MapPartsInfo | |
BothSideWanwanPlanet | PlanetMap | Flipsville -- Chomp Planet The Chomp-filled planet used in the first mission of Flipsville Galaxy. | SMG2 | Map | ObjInfo | |
BreakDownFixStepA | SimpleMapObj | Hurry-Scurry -- Stationary Platform The stationary platform used in Hurry-Scurry Galaxy. | SMG1 | Map | ObjInfo | |
BroadBeanCrowdPlanet | PlanetMap | Gusty Garden -- Scattered Bean Planets A group of five scattered bean-shaped planets from Gusty Garden Galaxy. | SMG1 | Map | ObjInfo | |
BroadBeanMoveStepA | RailMoveObj | Good Egg -- Large Moving Stone Step A large moving stone block used in Good Egg Galaxy. | SMG1 | Map | MapPartsInfo | |
BroadBeanMoveStepB | RailMoveObj | Good Egg -- Long Moving Stone Step A long moving stone block used in Good Egg Galaxy. | SMG1 | Map | MapPartsInfo | |
BroadBeanPlanetA | PlanetMap | E3 Demo -- Bean Planet An unused bean-shaped planet that could be seen in the E3 2006 demo. | SMG1 | Map | ObjInfo | |
BroadBeanPlanetB | PlanetMap | Good Egg -- Bean Planet A bean-shaped planet with a single stone block used in Good Egg Galaxy and Gusty Garden Galaxy. | SMG1 | Map | ObjInfo | |
BroadBeanPlanetC | PlanetMap | Good Egg -- Stone Blocks Bean Planet A bean-shaped planet with a stone structure on top; used in Good Egg Galaxy. | SMG1 | Map | ObjInfo | |
BroadBeanPlanetD | PlanetMap | Gusty Garden -- Grassy Bean Planet A grassy bean-shaped planet used in Gusty Garden Galaxy. | SMG1 | Map | ObjInfo | |
BrokenHolePlanet | PlanetMap | Lava Reactor -- Starting Planet The starting planet used in Bowser Jr.'s Lava Reactor. | SMG1 | Map | ObjInfo | |
BuildingBlocksDust | AutoMakeMapObj | Rightside Down -- Decorative Wood Blocks A set of decorative wooden blocks from Rightside Down Galaxy. | SMG2 | Map | ObjInfo | |
BumpAppearPlanet | BumpAppearPlanet | Gold Leaf -- Bunny Chase Planet A wooden planet used in Gold Leaf Galaxy on which the player hunts a Star Bunny. | SMG1 | Map | ObjInfo | |
CandyLiftA | RotateMoveObj | Toy Time -- 4 Rotating Lollipops A set of four rotating lollipops used in Toy Time Galaxy. | SMG1 | Map | MapPartsInfo | |
CandyLiftB | RotateMoveObj | Toy Time -- 2 Rotating Lollipops A set of two rotating lollipops used in Toy Time Galaxy. | SMG1 | Map | MapPartsInfo | |
CannonFortressBreakStepA | CannonFortressBreakStep | Dreadnought -- Collapsing Tower Planet Platform The first platform that breaks off the tower planet in the Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
CannonFortressCollapsePlanet | PlanetMap | Dreadnought -- Collapsing Tower Planet The tower that has various collapsing platforms in Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
CannonFortressMoveWall | RailMoveObjPress | Dreadnought -- Collapsing Tower Wall Jump Shaft A set of two blocks that move on a path in Dreadnought Galaxy. | SMG1 | Map | MapPartsInfo | |
CannonFortressPlanet | PlanetMap | Dreadnought -- Main Planet The titular main planet from Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
CannonFortressRotateBreakStepA | CannonFortressBreakStep | Dreadnought -- Small Collapsing Tower Planet Wheel A small rotating cylindrical platform that breaks off the tower planet in Dreadnought Galaxy. | SMG1 | Map | MapPartsInfo | |
CannonFortressRotateBreakStepB | CannonFortressBreakStep | Dreadnought -- Medium Collapsing Tower Planet Wheel A rotating cylindrical platform that breaks off the tower planet in Dreadnought Galaxy. | SMG1 | Map | MapPartsInfo | |
CannonFortressRotateBreakStepC | CannonFortressBreakStep | Dreadnought -- Large Collapsing Tower Planet Wheel A large rotating cylindrical platform that breaks off the tower planet in Dreadnought Galaxy. | SMG1 | Map | MapPartsInfo | |
CannonRelayPlanet | PlanetMap | Boom Bunker -- Checkpoint Planet The multicolored planet used in the middle of Bowser Jr.'s Boom Bunker. | SMG2 | Map | ObjInfo | |
CannonStormGCapturePlanet | PlanetMap | Dreadnought -- Pull Stars Planet The Pull Stars section from Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
CannonStormSpaceShipPlanet | PlanetMap | Dreadnought -- Colossal Cannons Planet The large section featuring the cannonball shooters found in the second mission of Dreadnought Galaxy. | SMG1 | Map | ObjInfo | |
CapsuleLavaLiftA | RotateMoveObj | Lava Lair -- Rotating Wood Platforms A set of rotating platforms used in Bowser's Lava Lair. | SMG2 | Map | MapPartsInfo | |
CapsuleLavaLiftB | RailAndRotateMoveObj | Lava Lair -- Moving Wood Platforms A set of rotating and moving platforms used in Bowser's Lava Lair. | SMG2 | Map | MapPartsInfo | |
CapsuleLavaPlanetA | PlanetMap | Lava Lair -- Gray Lava Capsule Planet The first of two capsule planets used at the start of Bowser's Lava Lair. | SMG2 | Map | ObjInfo | |
CapsuleLavaPlanetB | PlanetMap | Lava Lair -- Brown Lava Capsule Planet The second of two capsule planets used at the start of Bowser's Lava Lair. | SMG2 | Map | ObjInfo | |
ChallengeBallAccelCylinderA | RotateMoveObj | Rolling Gizmo -- Rotating Cylinder A rotating red cylinder used in Rolling Gizmo Galaxy. | SMG1 | Map | MapPartsInfo | |
ChallengeBallGearA | RotateMoveObj | Rolling Gizmo -- Orange Gear A rotating orange gear used in Rolling Gizmo Galaxy. | SMG1 | Map | MapPartsInfo | |
ChallengeBallMoveGroundA | RailMoveObj | Rolling Gizmo -- Large Moving Block A large metal box that serves as a moving obstacle in Rolling Gizmo Galaxy. | SMG1 | Map | MapPartsInfo | |
ChallengeBallMoveGroundB | RailMoveObj | Rolling Gizmo -- Small Moving Block A small metal box that serves as a moving obstacle in Rolling Gizmo Galaxy. | SMG1 | Map | MapPartsInfo | |
ChallengeBallPlanet | PlanetMap | Rolling Gizmo -- Main Planet The main planet from Rolling Gizmo Galaxy. | SMG1 | Map | ObjInfo | |
ChallengeBallRotateBridgeA | RotateMoveObj | Rolling Gizmo -- Rotating Bridge The rotating bridge found in Rolling Gizmo Galaxy. | SMG1 | Map | MapPartsInfo | |
ChallengeBallVanishingRoadA | SimpleMapObj | Rolling Gizmo -- Vanishing Bridge The blue and yellow bridge that vanishes when the player destroys the Star Ball at the end of Rolling Gizmo Galaxy. | SMG1 | Map | ObjInfo | |
ChallengeGliderStartPlanet | PlanetMapFarClippable | Fleet Glide -- Battleship Planet The starting planet and battleship used in Fleet Glide Galaxy. | SMG2 | Map | ObjInfo | |
ChaosGravityStartPlanet | PlanetMap | Upside Dizzy -- Intro Planet The house/mansion planet that the player lands on at the start of Upside Dizzy Galaxy. It lacks collision. | SMG2 | Map | ObjInfo | |
ChoConveyorChocoA | SimpleMapObj | Toy Time -- White Chocolate Wall A wall of white chocolate used in Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ChoConveyorMoveChocoA | RailMoveObj | Toy Time -- Moving Chocolate Wall A wall of chocolate used on a conveyor belt in Toy Time Galaxy. | SMG1 | Map | MapPartsInfo | |
ChoConveyorPlanetA | PlanetMap | Toy Time -- Wall Bounce Dessert Planet The first set of cake planets used in the section where the player has to bounce off the walls with the Spring power-up in Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ChoConveyorPlanetB | RailPlanetMap | Toy Time -- Blue Conveyor Belt The blue conveyor belt planet used in Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ChoConveyorPlanetC | PlanetMap | Toy Time -- Citrus Cake Slice The plate with a slice of a citrus cake in Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ChoConveyorPlanetD | RotateMoveObj | Toy Time -- Rotating Citrus Cake The rotating citrus cake planet in Toy Time Galaxy. | SMG1 | Map | MapPartsInfo | |
ChooChooTrain | ChooChooTrain | Toy Time -- Train A moving toy train located in Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ChooChooTrainStationPlanet | PlanetMap | Toy Time -- Train Station The train station planet from Toy Time Galaxy. | SMG1 | Map | ObjInfo | |
ClipAppearBattleShip | RailMoveObjClipParts | Fearsome Fleet -- Moving Airship The airship that appears from the portals in Bowser Jr.'s Fearsome Fleet. | SMG2 | Map | MapPartsInfo | |
ClipCutLiftA | RailMoveObjClipParts | Haunty Halls -- Red Platform A red-colored platform used in the second mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutLiftB | RailMoveObjClipParts | Haunty Halls -- Green Platform A green-colored platform used in the second mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutLiftC | RailMoveObjClipParts | Haunty Halls -- Purple Platform A purple-colored platform used in the second mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutRoadA | RailMoveObjClipParts | Haunty Halls -- Green Vertical Moving Stone Platform A green moving platform used in the first mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutRoadB | RailMoveObjClipParts | Haunty Halls -- Red Diagonal Moving Stone Platform A red moving platform used in the first mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutRoadC | RailMoveObjClipParts | Haunty Halls -- Green Horizontal Moving Stone Platform A green moving platform used in the first mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
ClipCutRoadD | RailMoveObjClipParts | Haunty Halls -- Red Horizontal Moving Stone Platform A red moving platform used in the first mission of Haunty Halls Galaxy. | SMG2 | Map | MapPartsInfo | |
